Marymount Hospital | Miles & E 131 | Kinsman & E 130 | South Moreland & Shaker Square | Cedar - University Rapid Station | E 93 & Chester |
---|
3:23am | 3:31am | 3:37am | 3:43am | 3:51am | 4:00am |
3:55am | 4:03am | 4:09am | 4:15am | 4:23am | 4:32am |
4:25am | 4:33am | 4:39am | 4:45am | 4:53am | 5:02am |
4:51am | 4:59am | 5:06am | 5:12am | 5:21am | 5:30am |
5:20am | 5:29am | 5:36am | 5:42am | 5:51am | 6:00am |
5:50am | 5:59am | 6:06am | 6:12am | 6:21am | 6:32am |
6:20am | 6:29am | 6:36am | 6:42am | 6:51am | 7:02am |
6:50am | 6:59am | 7:06am | 7:12am | 7:21am | 7:34am |
7:18am | 7:28am | 7:35am | 7:41am | 7:51am | 8:04am |
7:48am | 7:58am | 8:05am | 8:11am | 8:21am | 8:34am |
8:18am | 8:28am | 8:35am | 8:41am | 8:51am | 9:04am |
8:48am | 8:58am | 9:05am | 9:11am | 9:21am | 9:33am |
9:19am | 9:28am | 9:35am | 9:41am | 9:51am | 10:03am |
9:50am | 9:59am | 10:06am | 10:12am | 10:21am | 10:33am |
10:20am | 10:29am | 10:36am | 10:42am | 10:51am | 11:03am |
10:50am | 10:59am | 11:06am | 11:12am | 11:21am | 11:33am |
11:20am | 11:29am | 11:36am | 11:42am | 11:51am | 12:03pm |
11:50am | 11:59am | 12:06pm | 12:12pm | 12:21pm | 12:33pm |
12:20pm | 12:29pm | 12:36pm | 12:42pm | 12:51pm | 1:03pm |
12:50pm | 12:59pm | 1:06pm | 1:12pm | 1:21pm | 1:33pm |
1:20pm | 1:29pm | 1:36pm | 1:42pm | 1:51pm | 2:03pm |
1:50pm | 1:59pm | 2:06pm | 2:12pm | 2:21pm | 2:33pm |
2:20pm | 2:29pm | 2:36pm | 2:42pm | 2:51pm | 3:03pm |
2:50pm | 2:59pm | 3:06pm | 3:12pm | 3:21pm | 3:33pm |
3:20pm | 3:29pm | 3:36pm | 3:42pm | 3:51pm | 4:02pm |
3:50pm | 3:59pm | 4:06pm | 4:12pm | 4:21pm | 4:32pm |
4:20pm | 4:29pm | 4:36pm | 4:42pm | 4:51pm | 5:02pm |
4:50pm | 4:59pm | 5:06pm | 5:12pm | 5:21pm | 5:32pm |
5:20pm | 5:29pm | 5:36pm | 5:42pm | 5:51pm | 6:02pm |
5:50pm | 5:59pm | 6:06pm | 6:12pm | 6:21pm | 6:32pm |
6:20pm | 6:29pm | 6:36pm | 6:42pm | 6:51pm | 7:01pm |
6:50pm | 6:59pm | 7:06pm | 7:12pm | 7:21pm | 7:31pm |
7:20pm | 7:29pm | 7:36pm | 7:42pm | 7:51pm | 8:01pm |
7:50pm | 7:59pm | 8:06pm | 8:12pm | 8:21pm | 8:31pm |
8:21pm | 8:30pm | 8:36pm | 8:42pm | 8:51pm | 9:01pm |
8:51pm | 9:00pm | 9:06pm | 9:12pm | 9:21pm | 9:30pm |
9:21pm | 9:30pm | 9:36pm | 9:42pm | 9:51pm | 10:00pm |
10:21pm | 10:30pm | 10:36pm | 10:42pm | 10:51pm | 11:00pm |
11:21pm | 11:30pm | 11:36pm | 11:42pm | 11:51pm | 12:00am |
12:23am | 12:31am | 12:37am | 12:43am | 12:51am | 1:00am |
1:23am | 1:31am | 1:37am | 1:43am | 1:51am | 2:00am |
2:23am | 2:31am | 2:37am | 2:43am | 2:51am | 3:00am |
Route 48: East 131 Southbound Times Weekdays
E 93 & Chester | Cedar - University Rapid Station | North Moreland & Shaker Square | Kinsman & E 130 | Miles & E 131 | Marymount Hospital |
---|
3:14am | 3:23am | 3:31am | 3:37am | 3:42am | 3:51am |
3:44am | 3:53am | 4:01am | 4:07am | 4:12am | 4:21am |
4:16am | 4:25am | 4:33am | 4:40am | 4:46am | 4:55am |
4:46am | 4:55am | 5:03am | 5:10am | 5:16am | 5:25am |
5:16am | 5:25am | 5:33am | 5:40am | 5:46am | 5:55am |
5:46am | 5:55am | 6:03am | 6:10am | 6:16am | 6:25am |
6:16am | 6:25am | 6:33am | 6:40am | 6:46am | 6:55am |
6:46am | 6:55am | 7:03am | 7:10am | 7:16am | 7:25am |
7:13am | 7:25am | 7:33am | 7:40am | 7:46am | 7:55am |
7:43am | 7:55am | 8:03am | 8:11am | 8:18am | 8:27am |
8:13am | 8:25am | 8:33am | 8:41am | 8:48am | 8:57am |
8:43am | 8:55am | 9:03am | 9:11am | 9:18am | 9:27am |
9:12am | 9:25am | 9:33am | 9:41am | 9:48am | 9:57am |
9:42am | 9:55am | 10:03am | 10:11am | 10:18am | 10:27am |
10:12am | 10:25am | 10:33am | 10:41am | 10:48am | 10:57am |
10:42am | 10:55am | 11:03am | 11:11am | 11:18am | 11:27am |
11:12am | 11:25am | 11:34am | 11:42am | 11:49am | 11:58am |
11:42am | 11:55am | 12:04pm | 12:12pm | 12:19pm | 12:28pm |
12:12pm | 12:25pm | 12:34pm | 12:42pm | 12:49pm | 12:58pm |
12:42pm | 12:55pm | 1:04pm | 1:12pm | 1:19pm | 1:28pm |
1:12pm | 1:25pm | 1:34pm | 1:42pm | 1:49pm | 1:58pm |
1:42pm | 1:55pm | 2:04pm | 2:12pm | 2:19pm | 2:29pm |
2:10pm | 2:25pm | 2:34pm | 2:42pm | 2:49pm | 2:59pm |
2:40pm | 2:55pm | 3:04pm | 3:12pm | 3:19pm | 3:30pm |
3:09pm | 3:25pm | 3:35pm | 3:43pm | 3:50pm | 4:01pm |
3:39pm | 3:55pm | 4:06pm | 4:14pm | 4:22pm | 4:33pm |
4:09pm | 4:25pm | 4:36pm | 4:44pm | 4:53pm | 5:04pm |
4:39pm | 4:55pm | 5:06pm | 5:14pm | 5:23pm | 5:34pm |
5:09pm | 5:25pm | 5:36pm | 5:44pm | 5:53pm | 6:04pm |
5:39pm | 5:55pm | 6:06pm | 6:14pm | 6:23pm | 6:34pm |
6:12pm | 6:25pm | 6:36pm | 6:44pm | 6:53pm | 7:04pm |
6:42pm | 6:55pm | 7:06pm | 7:14pm | 7:23pm | 7:34pm |
7:13pm | 7:25pm | 7:35pm | 7:43pm | 7:52pm | 8:02pm |
7:43pm | 7:55pm | 8:04pm | 8:12pm | 8:20pm | 8:30pm |
8:13pm | 8:25pm | 8:34pm | 8:42pm | 8:50pm | 9:00pm |
9:14pm | 9:25pm | 9:34pm | 9:42pm | 9:49pm | 9:59pm |
10:14pm | 10:25pm | 10:34pm | 10:41pm | 10:47pm | 10:57pm |
11:15pm | 11:25pm | 11:34pm | 11:41pm | 11:47pm | 11:57pm |
12:15am | 12:25am | 12:34am | 12:41am | 12:47am | 12:56am |
1:15am | 1:25am | 1:33am | 1:40am | 1:46am | 1:55am |
2:15am | 2:25am | 2:33am | 2:40am | 2:46am | 2:55am |
Marymount Hospital | Miles & E 131 | Kinsman & E 130 | South Moreland & Shaker Square | Cedar - University Rapid Station | E 93 & Chester |
---|
3:23am | 3:31am | 3:37am | 3:43am | 3:51am | 3:59am |
4:23am | 4:31am | 4:37am | 4:43am | 4:51am | 4:59am |
5:22am | 5:30am | 5:37am | 5:43am | 5:51am | 5:59am |
6:22am | 6:30am | 6:37am | 6:43am | 6:51am | 6:59am |
7:21am | 7:29am | 7:36am | 7:42am | 7:51am | 8:01am |
7:51am | 7:59am | 8:06am | 8:12am | 8:21am | 8:31am |
8:21am | 8:29am | 8:36am | 8:42am | 8:51am | 9:01am |
8:51am | 8:59am | 9:06am | 9:12am | 9:21am | 9:31am |
9:21am | 9:29am | 9:36am | 9:42am | 9:51am | 10:01am |
9:51am | 9:59am | 10:06am | 10:12am | 10:21am | 10:31am |
10:21am | 10:29am | 10:36am | 10:42am | 10:51am | 11:01am |
10:51am | 10:59am | 11:06am | 11:12am | 11:21am | 11:31am |
11:21am | 11:29am | 11:36am | 11:42am | 11:51am | 12:01pm |
11:51am | 11:59am | 12:06pm | 12:12pm | 12:21pm | 12:31pm |
12:21pm | 12:29pm | 12:36pm | 12:42pm | 12:51pm | 1:01pm |
12:51pm | 12:59pm | 1:06pm | 1:12pm | 1:21pm | 1:32pm |
1:20pm | 1:29pm | 1:36pm | 1:42pm | 1:51pm | 2:02pm |
1:50pm | 1:59pm | 2:06pm | 2:12pm | 2:21pm | 2:32pm |
2:20pm | 2:29pm | 2:36pm | 2:42pm | 2:51pm | 3:02pm |
2:50pm | 2:59pm | 3:06pm | 3:12pm | 3:21pm | 3:32pm |
3:20pm | 3:29pm | 3:36pm | 3:42pm | 3:51pm | 4:02pm |
3:50pm | 3:59pm | 4:06pm | 4:12pm | 4:21pm | 4:32pm |
4:20pm | 4:29pm | 4:36pm | 4:42pm | 4:51pm | 5:02pm |
4:50pm | 4:59pm | 5:06pm | 5:12pm | 5:21pm | 5:32pm |
5:20pm | 5:29pm | 5:36pm | 5:42pm | 5:51pm | 6:02pm |
5:50pm | 5:59pm | 6:06pm | 6:12pm | 6:21pm | 6:31pm |
6:20pm | 6:29pm | 6:36pm | 6:42pm | 6:51pm | 7:01pm |
6:50pm | 6:59pm | 7:06pm | 7:12pm | 7:21pm | 7:31pm |
7:20pm | 7:29pm | 7:36pm | 7:42pm | 7:51pm | 8:01pm |
8:20pm | 8:29pm | 8:36pm | 8:42pm | 8:51pm | 9:01pm |
9:23pm | 9:31pm | 9:37pm | 9:43pm | 9:51pm | 10:00pm |
10:23pm | 10:31pm | 10:37pm | 10:43pm | 10:51pm | 11:00pm |
11:23pm | 11:31pm | 11:37pm | 11:43pm | 11:51pm | 12:00am |
12:23am | 12:31am | 12:37am | 12:43am | 12:51am | 12:59am |
1:23am | 1:31am | 1:37am | 1:43am | 1:51am | 1:59am |
2:23am | 2:31am | 2:37am | 2:43am | 2:51am | 2:59am |
Route 48: East 131 Southbound Times Saturdays
E 93 & Chester | Cedar - University Rapid Station | North Moreland & Shaker Square | Kinsman & E 130 | Miles & E 131 | Marymount Hospital |
---|
3:16am | 3:25am | 3:33am | 3:39am | 3:44am | 3:53am |
4:16am | 4:25am | 4:33am | 4:39am | 4:44am | 4:53am |
5:16am | 5:25am | 5:33am | 5:39am | 5:44am | 5:53am |
6:16am | 6:25am | 6:33am | 6:39am | 6:44am | 6:53am |
6:46am | 6:55am | 7:03am | 7:10am | 7:16am | 7:25am |
7:16am | 7:25am | 7:33am | 7:40am | 7:46am | 7:55am |
7:46am | 7:55am | 8:03am | 8:10am | 8:16am | 8:25am |
8:16am | 8:25am | 8:33am | 8:40am | 8:46am | 8:55am |
8:46am | 8:55am | 9:03am | 9:11am | 9:18am | 9:27am |
9:15am | 9:25am | 9:33am | 9:41am | 9:48am | 9:57am |
9:45am | 9:55am | 10:03am | 10:11am | 10:18am | 10:27am |
10:15am | 10:25am | 10:33am | 10:41am | 10:48am | 10:57am |
10:45am | 10:55am | 11:03am | 11:11am | 11:18am | 11:27am |
11:15am | 11:25am | 11:33am | 11:41am | 11:48am | 11:57am |
11:45am | 11:55am | 12:03pm | 12:11pm | 12:18pm | 12:27pm |
12:15pm | 12:25pm | 12:34pm | 12:42pm | 12:49pm | 12:58pm |
12:44pm | 12:55pm | 1:04pm | 1:12pm | 1:19pm | 1:28pm |
1:14pm | 1:25pm | 1:34pm | 1:42pm | 1:49pm | 1:58pm |
1:44pm | 1:55pm | 2:04pm | 2:12pm | 2:19pm | 2:28pm |
2:14pm | 2:25pm | 2:34pm | 2:42pm | 2:49pm | 2:58pm |
2:44pm | 2:55pm | 3:04pm | 3:12pm | 3:19pm | 3:28pm |
3:14pm | 3:25pm | 3:34pm | 3:42pm | 3:49pm | 3:58pm |
3:44pm | 3:55pm | 4:04pm | 4:12pm | 4:19pm | 4:28pm |
4:14pm | 4:25pm | 4:34pm | 4:42pm | 4:49pm | 4:58pm |
4:44pm | 4:55pm | 5:04pm | 5:12pm | 5:19pm | 5:28pm |
5:14pm | 5:25pm | 5:34pm | 5:42pm | 5:49pm | 5:58pm |
5:44pm | 5:55pm | 6:04pm | 6:12pm | 6:19pm | 6:28pm |
6:14pm | 6:25pm | 6:34pm | 6:42pm | 6:49pm | 6:58pm |
7:14pm | 7:25pm | 7:34pm | 7:42pm | 7:49pm | 7:58pm |
8:15pm | 8:25pm | 8:34pm | 8:42pm | 8:49pm | 8:58pm |
9:15pm | 9:25pm | 9:34pm | 9:42pm | 9:49pm | 9:58pm |
10:16pm | 10:25pm | 10:34pm | 10:41pm | 10:47pm | 10:56pm |
11:16pm | 11:25pm | 11:34pm | 11:41pm | 11:47pm | 11:56pm |
12:16am | 12:25am | 12:33am | 12:40am | 12:46am | 12:55am |
1:16am | 1:25am | 1:33am | 1:40am | 1:46am | 1:55am |
2:16am | 2:25am | 2:33am | 2:40am | 2:46am | 2:55am |
Marymount Hospital | Miles & E 131 | Kinsman & E 130 | South Moreland & Shaker Square | Cedar - University Rapid Station | E 93 & Chester |
---|
3:23am | 3:31am | 3:37am | 3:43am | 3:51am | 3:59am |
4:23am | 4:31am | 4:37am | 4:43am | 4:51am | 5:00am |
5:23am | 5:31am | 5:37am | 5:43am | 5:51am | 6:00am |
6:22am | 6:30am | 6:37am | 6:43am | 6:51am | 7:01am |
7:22am | 7:30am | 7:37am | 7:43am | 7:51am | 8:01am |
7:51am | 7:59am | 8:06am | 8:12am | 8:21am | 8:31am |
8:21am | 8:29am | 8:36am | 8:42am | 8:51am | 9:01am |
8:51am | 8:59am | 9:06am | 9:12am | 9:21am | 9:31am |
9:21am | 9:29am | 9:36am | 9:42am | 9:51am | 10:01am |
9:51am | 9:59am | 10:06am | 10:12am | 10:21am | 10:31am |
10:21am | 10:29am | 10:36am | 10:42am | 10:51am | 11:01am |
10:51am | 10:59am | 11:06am | 11:12am | 11:21am | 11:31am |
11:21am | 11:29am | 11:36am | 11:42am | 11:51am | 12:01pm |
11:51am | 11:59am | 12:06pm | 12:12pm | 12:21pm | 12:31pm |
12:21pm | 12:29pm | 12:36pm | 12:42pm | 12:51pm | 1:01pm |
12:51pm | 12:59pm | 1:06pm | 1:12pm | 1:21pm | 1:31pm |
1:20pm | 1:29pm | 1:36pm | 1:42pm | 1:51pm | 2:01pm |
1:50pm | 1:59pm | 2:06pm | 2:12pm | 2:21pm | 2:31pm |
2:20pm | 2:29pm | 2:36pm | 2:42pm | 2:51pm | 3:01pm |
2:50pm | 2:59pm | 3:06pm | 3:12pm | 3:21pm | 3:31pm |
3:20pm | 3:29pm | 3:36pm | 3:42pm | 3:51pm | 4:01pm |
3:50pm | 3:59pm | 4:06pm | 4:12pm | 4:21pm | 4:31pm |
4:20pm | 4:29pm | 4:36pm | 4:42pm | 4:51pm | 5:01pm |
4:50pm | 4:59pm | 5:06pm | 5:12pm | 5:21pm | 5:31pm |
5:20pm | 5:29pm | 5:36pm | 5:42pm | 5:51pm | 6:01pm |
5:50pm | 5:59pm | 6:06pm | 6:12pm | 6:21pm | 6:31pm |
6:21pm | 6:29pm | 6:36pm | 6:42pm | 6:51pm | 7:01pm |
6:51pm | 6:59pm | 7:06pm | 7:12pm | 7:21pm | 7:31pm |
7:21pm | 7:29pm | 7:36pm | 7:42pm | 7:51pm | 8:01pm |
8:22pm | 8:30pm | 8:37pm | 8:43pm | 8:51pm | 9:01pm |
9:23pm | 9:31pm | 9:37pm | 9:43pm | 9:51pm | 10:00pm |
10:23pm | 10:31pm | 10:37pm | 10:43pm | 10:51pm | 11:00pm |
11:23pm | 11:31pm | 11:37pm | 11:43pm | 11:51pm | 12:00am |
12:23am | 12:31am | 12:37am | 12:43am | 12:51am | 1:00am |
1:23am | 1:31am | 1:37am | 1:43am | 1:51am | 2:00am |
2:23am | 2:31am | 2:37am | 2:43am | 2:51am | 3:00am |
Route 48: East 131 Southbound Times Sundays/Holidays
E 93 & Chester | Cedar - University Rapid Station | North Moreland & Shaker Square | Kinsman & E 130 | Miles & E 131 | Marymount Hospital |
---|
3:16am | 3:25am | 3:33am | 3:39am | 3:44am | 3:53am |
4:16am | 4:25am | 4:33am | 4:39am | 4:44am | 4:53am |
5:16am | 5:25am | 5:33am | 5:39am | 5:44am | 5:53am |
6:16am | 6:25am | 6:33am | 6:39am | 6:44am | 6:53am |
6:46am | 6:55am | 7:03am | 7:09am | 7:14am | 7:23am |
7:16am | 7:25am | 7:33am | 7:39am | 7:44am | 7:53am |
7:46am | 7:55am | 8:03am | 8:10am | 8:16am | 8:25am |
8:16am | 8:25am | 8:33am | 8:40am | 8:46am | 8:55am |
8:46am | 8:55am | 9:03am | 9:10am | 9:17am | 9:26am |
9:15am | 9:25am | 9:33am | 9:40am | 9:47am | 9:56am |
9:45am | 9:55am | 10:03am | 10:10am | 10:17am | 10:26am |
10:15am | 10:25am | 10:33am | 10:40am | 10:47am | 10:56am |
10:45am | 10:55am | 11:03am | 11:10am | 11:17am | 11:26am |
11:15am | 11:25am | 11:33am | 11:40am | 11:47am | 11:56am |
11:45am | 11:55am | 12:03pm | 12:10pm | 12:17pm | 12:26pm |
12:15pm | 12:25pm | 12:34pm | 12:41pm | 12:48pm | 12:57pm |
12:45pm | 12:55pm | 1:04pm | 1:11pm | 1:18pm | 1:27pm |
1:15pm | 1:25pm | 1:34pm | 1:41pm | 1:48pm | 1:57pm |
1:45pm | 1:55pm | 2:04pm | 2:12pm | 2:19pm | 2:28pm |
2:15pm | 2:25pm | 2:34pm | 2:42pm | 2:49pm | 2:58pm |
2:45pm | 2:55pm | 3:04pm | 3:12pm | 3:19pm | 3:28pm |
3:15pm | 3:25pm | 3:34pm | 3:42pm | 3:49pm | 3:58pm |
3:45pm | 3:55pm | 4:04pm | 4:12pm | 4:19pm | 4:28pm |
4:15pm | 4:25pm | 4:34pm | 4:42pm | 4:49pm | 4:58pm |
4:45pm | 4:55pm | 5:04pm | 5:12pm | 5:19pm | 5:28pm |
5:15pm | 5:25pm | 5:34pm | 5:42pm | 5:49pm | 5:58pm |
5:45pm | 5:55pm | 6:04pm | 6:12pm | 6:19pm | 6:28pm |
6:15pm | 6:25pm | 6:34pm | 6:42pm | 6:49pm | 6:58pm |
7:16pm | 7:25pm | 7:34pm | 7:42pm | 7:49pm | 7:58pm |
8:16pm | 8:25pm | 8:34pm | 8:42pm | 8:49pm | 8:58pm |
9:16pm | 9:25pm | 9:34pm | 9:42pm | 9:49pm | 9:58pm |
10:16pm | 10:25pm | 10:34pm | 10:41pm | 10:47pm | 10:56pm |
11:16pm | 11:25pm | 11:34pm | 11:41pm | 11:47pm | 11:56pm |
12:16am | 12:25am | 12:33am | 12:40am | 12:46am | 12:55am |
1:16am | 1:25am | 1:33am | 1:40am | 1:46am | 1:55am |
2:16am | 2:25am | 2:33am | 2:40am | 2:46am | 2:55am |